C
cliff
Hi, I have small problem in displaying report in bank statement format. My
data tables something like loan disbursal and periodical repayments of
interest and installments
In short One loan disbursal entry for loan, whereas mutiple repayments on
interest and instalments on same and different dates.
my data is :-
tbldisbursal
lnno cdate amount
5481 1/1/1999 405000
5480 1/2/1999 360000
tblpayment
paycode lnno paydate amount
1 5481 1/4/1999 500
2 5481 1/4/1999 5000
1 5480 1/4/1999 450
2 5480 1/4/1999 4000
2 5480 1/4/1999 10000
2 5480 1/4/1999 5000
1 5481 1/5/1999 500
2 5481 1/5/1999 10000
tblpaycode
paycode discription
1 interest
2 instalment
Now I want to display statement of a/c
LNNO 5481
cdate particulars interest installment balance
1/1/1999 Loan disbursed 405000 405000
1/4/1999 Interest 500 405000
1/4/1999 instalment 5000 400000
1/5/1999 Interest 500 400000
1/5/1999 instalment 10000 390000
Balance Rs.3,90,000/-
LN 5480
cdate particulars interest installment balance
1/1/1999 Loan disbursed 360000 360000
1/4/1999 Interest 400 360000
1/4/1999 instalment 4000 356000
1/4/1999 instalement 10000 346000
1/4/1999 instalment 5000 341000
Balance Rs.3,41,000/-
please help solve this
thanks million
data tables something like loan disbursal and periodical repayments of
interest and installments
In short One loan disbursal entry for loan, whereas mutiple repayments on
interest and instalments on same and different dates.
my data is :-
tbldisbursal
lnno cdate amount
5481 1/1/1999 405000
5480 1/2/1999 360000
tblpayment
paycode lnno paydate amount
1 5481 1/4/1999 500
2 5481 1/4/1999 5000
1 5480 1/4/1999 450
2 5480 1/4/1999 4000
2 5480 1/4/1999 10000
2 5480 1/4/1999 5000
1 5481 1/5/1999 500
2 5481 1/5/1999 10000
tblpaycode
paycode discription
1 interest
2 instalment
Now I want to display statement of a/c
LNNO 5481
cdate particulars interest installment balance
1/1/1999 Loan disbursed 405000 405000
1/4/1999 Interest 500 405000
1/4/1999 instalment 5000 400000
1/5/1999 Interest 500 400000
1/5/1999 instalment 10000 390000
Balance Rs.3,90,000/-
LN 5480
cdate particulars interest installment balance
1/1/1999 Loan disbursed 360000 360000
1/4/1999 Interest 400 360000
1/4/1999 instalment 4000 356000
1/4/1999 instalement 10000 346000
1/4/1999 instalment 5000 341000
Balance Rs.3,41,000/-
please help solve this
thanks million