It might be your ISP. You can use ping and tracert to determine
such things...
It seems to work when I browse it from Tampa, FL. Your host looks like
they're based in Phoenix AZ. If your hops indicate 100ms right from the
getgo, then it's probably a router or other system that your ISP takes you
through. Everything looks quite congenial when I'm browsing.
7 28 ms 32 ms 27 ms bb2-hou-P7-0.atdn.net [66.185.152.246]
8 27 ms 34 ms 35 ms bb1-hou-P1-0.atdn.net [66.185.152.152]
9 32 ms 33 ms 34 ms bb1-dal-P6-0.atdn.net [66.185.152.132]
10 59 ms 34 ms 33 ms bb2-dal-P7-0.atdn.net [66.185.152.227]
11 43 ms 43 ms 45 ms bb2-kcy-P6-0.atdn.net [66.185.152.129]
12 44 ms 46 ms 44 ms bb1-kcy-P1-0.atdn.net [66.185.152.126]
13 57 ms 61 ms 58 ms bb1-chi-P6-0.atdn.net [66.185.152.124]
14 60 ms 59 ms 59 ms pop2-chi-P0-0.atdn.net [66.185.148.65]
15 59 ms 57 ms 58 ms aol-gw.cgcil.ip.att.net [192.205.32.237]
16 60 ms 67 ms 59 ms tbr2-p012201.cgcil.ip.att.net [12.123.6.38]
17 66 ms 65 ms 67 ms tbr2-p012501.sl9mo.ip.att.net [12.122.10.10]
18 83 ms 80 ms 79 ms tbr2-p012501.dlstx.ip.att.net [12.122.10.89]
19 88 ms 87 ms 95 ms gbr2-p40.phmaz.ip.att.net [12.122.10.86]
20 89 ms 88 ms 89 ms gar2-p370.phmaz.ip.att.net [12.123.142.49]
21 87 ms 87 ms 91 ms mdf1-gsr12-1-pos-7-0.phx1.attens.net
[12.122.255.230]
22 92 ms 91 ms 90 ms mdf1-bi8k-1-eth-6-6.phx1.attens.net
[63.241.128.250]
23 89 ms 101 ms 89 ms mesaaz-m5-01-fe-0-0-0.secureserver.net
[63.241.142.14]
24 87 ms 89 ms 91 ms ip-64-202-162-37.secureserver.net
[64.202.162.37]
Trace complete.
--
Jim Carlock
http://www.microcosmotalk.com
Feel free to post back to the newsgroup!
ALEX HALL said:
IVE NOTICED THAT PICTURES AND LOGOS IVE MADE FOR
WWW.TRISTATECHRYSLERJEEP.COM TAKE A FEW SECONDS TO LOAD
UP. I GOTO OTHER SITES AND THEY JUST POP RIGHT UP WEATHER
IT BE 56K OR DSL. HOW DO I LIGHTEN UP THE AMOUNT OF BYTES
MY PICS USE?