dynamic charting

B

brian.baker13

Hi

I have to update a weekly spreadsheet


With week numbers in column B x series and three y series percentages
in G,H,I columns.

Could someone please help I need these to update automatically. If
someone can explain in detail I would appreciate


39 2097 2165 68 1770.7 97 96.86 118.43
40 2443.15 2201 -242.15 1548.93 97 111.00 157.73
41 2162.83 2259 96.17 1600.78 97 95.74 135.11
42 2163.08 2241 77.92 1545.1 97 96.52 140.00
43 2137.5 2271 133.5 1664.6 97 94.12 128.41
44 2160.67 2298 137.33 1455 97 94.02 148.50

Ta
Brian
 
Top