Formula to copy related information from sheet 1 to sheet 2

D

dave

Hello guys,

I hope you'll can help me. i have the information below in sheet 1. i
need the information to be filtered, copy and paste in sheet 2
according to the month. example. if october, i need all information
for the month of october to be copy and past from column A, B, C sheet
1 to column A, B, C sheet 2 please help.

A B C
Serial Number Quantities (Kilos) Date
8.1122 539,470 22/10/2009
8.1122 403,697 22/10/2009
8.1122 643,710 05/11/2009
8.1122 1,036 05/11/2009
8.1122 221,183 12/11/2009
8.1122 21,467 26/11/2009
8.1122 633,650 26/11/2009
8.1122 320,275 03/12/2009
8.1123 46,760 22/10/2009
8.1124 288,700 15/10/2009
8.1124 191,160 05/11/2009
8.1125 111,624 01/10/2009
8.1125 50,712 01/10/2009
8.1125 247,788 01/10/2009
8.1125 5,062 01/10/2009
8.1125 14,328 08/10/2009
8.1125 830,862 08/10/2009
8.1125 21,276 15/10/2009
8.1125 4,918 15/10/2009
8.1125 1,330,130 15/10/2009
8.1125 123,957 22/10/2009
8.1125 415,584 22/10/2009
8.1125 1,224,941 22/10/2009
8.1125 137,391 29/10/2009
8.1125 596,337 29/10/2009
8.1125 255,558 29/10/2009
8.1125 463,906 05/11/2009
8.1125 21,160 12/11/2009
8.1125 584,899 12/11/2009
8.1125 138,210 19/11/2009
8.1125 884,119 19/11/2009
8.1125 137,233 26/11/2009
8.1125 669,902 26/11/2009
8.1125 1,128,757 03/12/2009
8.1125 1,267,186 03/12/2009
8.1126 29,190,000 01/10/2009
8.1126 26,670,000 12/11/2009
8.1126 30,190,000 03/12/2009
8.1127 8,928,000 08/10/2009
8.1127 118,156 08/10/2009
8.1127 6,282,000 15/10/2009
8.1127 9,748,000 15/10/2009
8.1127 3,728,000 05/11/2009
8.1127 8,273,000 12/11/2009
8.1127 70,637,000 19/11/2009
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top