how do i do it?

P

PeCoNe

Hallo,

How can i solve the next problem:

I need to get price and pct for a given symbol from the next data.

FTSE 6449,04 +0,18% +11,54 DAX 8597,91 -0,37% -31,51
Bel20* 2796,37 -0,83% -23,30 CAC40* 4127,98 -0,73% -30,18
SMI 7942,50 -0,28% -21,94 Stx50 2902,12 -0,55% -16,19
DowT 6526,53 -1,77% -117,36 AEXherb 1059,00 -0,36% -3,78
Bunddec 140,400 -0,06% -0,090 EUR/$* 1,3633 +0,38% +0,0051
VolaNL 16,284 +2,40% +0,382 EUR/¥* 132,2650 +0,01% +0,0105
VolaCB 16,290 +11,96% +1,740 EUR/£* 0,8432 +0,76% +0,0063


ASML* 74,300 +0,81% +0,600 Heineken* 50,530 -0,84% -0,430
Corio* 31,980 -0,36% -0,115 Imtech* 1,993 +0,66% +0,013
DSM* 55,790 -0,84% -0,470 ING* 8,686 -1,41% -0,124
Fugro* 45,055 +0,61% +0,275 KPN* 2,348 -0,13% -0,003
Gemalto* 81,530 -0,67% -0,550 Philips* 23,380 -2,44% -0,585
Thanks Peter
 
A

Alex Plantema

PeCoNe schreef in
I need to get price and pct for a given symbol from the next data.

FTSE 6449,04 +0,18% +11,54 DAX 8597,91 -0,37% -31,51
Bel20* 2796,37 -0,83% -23,30 CAC40* 4127,98 -0,73% -30,18

Put the names in one column and use VLOOKUP.
 
Top