In Between Dates Double Claiming

K

Kumar

I Have an Excel Sheet which Contains the Following :

DEPT Name Employee Name Emp Code Month Period From Period To Place
From Place To Journey Fare D.A Conveyance- Exp Misc. Exp
Mum ABC 18647 JAN 21/01/2009 02/02/2009 Mumbai Chennai 2500 1800 1500 800
Mum ABC 18647 FEB 23/01/2009 28/01/2009 GOA Kochi 1400 1250 1400 400
Mum ABC 18475 FEB 26/01/2009 29/01/2009 Mumbai Chennai 1400 1700 750 950
Chennai DEF 18742 JAN 21/01/2009 02/02/2009 Mumbai Chennai 2400 1450 658 350
Mum ABC 18647 Jan 21/01/2009 02/02/2009 Mumbai Chennai 2500 1800 1500 800
HQ Arabin 18648 JAN 06/02/2009 13/02/2009 HYD Banglore 2600 2150 2342 1250
HQ Arabin 18648 JAN 08/02/2009 12/02/2009 Banglore Delhi 2700 2500 3184 1700
HQ Arabin 18648 JAN 09/02/2009 12/02/2009 HYD Banglore 2800 2850 4026 2150

In the Above Scenario, The Employee ABC Claims the Tour Bill twice and in
between the dates, So I need to know which Employee is Claiming Twice and
claiming in between Dates ... here there may be ABC with in Different Dept
with Different Emp. Code... So If any one can Help me i will be Thankful...
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top