R
Rolf Edberg
What query can make these tics to minutes?
From this:
Date Time Low High
4/1/2004 8:51:40 1.2586 1.2588
4/1/2004 8:51:42 1.2585 1.2587
5/1/2004 8:00:03 1.2685 1.2687
5/1/2004 8:00:24 1.2686 1.2688
5/1/2004 8:01:07 1.2684 1.2686
5/1/2004 8:01:28 1.2685 1.2687
To this:
Date Time Low High
Volume
4/1/2004 8:51 1.2585 1.2588 2
5/1/2004 8:00 1.2685 1.2688 2
5/1/2004 8:01 1.2684 1.2687 2
Thanks
Rolf
From this:
Date Time Low High
4/1/2004 8:51:40 1.2586 1.2588
4/1/2004 8:51:42 1.2585 1.2587
5/1/2004 8:00:03 1.2685 1.2687
5/1/2004 8:00:24 1.2686 1.2688
5/1/2004 8:01:07 1.2684 1.2686
5/1/2004 8:01:28 1.2685 1.2687
To this:
Date Time Low High
Volume
4/1/2004 8:51 1.2585 1.2588 2
5/1/2004 8:00 1.2685 1.2688 2
5/1/2004 8:01 1.2684 1.2687 2
Thanks
Rolf