no wonder it don' werk here.
message |I think that only runs on a Mac.
|
| --
|
| ~ Kathleen Anderson
| Microsoft MVP - FrontPage
| Spider Web Woman Designs
| web:
http://www.spiderwebwoman.com/resources/
|
|
|
|
| | >I can't see it from here so it doesn't exist.
| > I'd have to turn on VQT - Virtual Quantum Tunneling, which have never
| > worked
| > on my machine anyway.
| >
| > | > | You mean I have to have this <pointing> turned on?
| > |
| > | --
| > | Murray
| > | ============
| > |
| > message
| > | | > | > Yah but since you can't observe a system without effecting it, you'd
| > never
| > | > know if your monitor was displaying anything at all, might as well
| > turn
| > it
| > | > off and call it a day.
| > | >
| > | >
| > | > | > | > | Bah. It's Schroedinger's cat....
| > | > |
| > | > | --
| > | > | Murray
| > | > | ============
| > | > |
message
| > | > | | > | > | > >A monitor has color depth?
| > | > | >
| > | > | > Yes, it's more or less one electron deep. The Heisenburg
| > uncertainty
| > | > | > principle prevents me from being more specific.
| > | > | >
| > | > | > --
| > | > | > HTH,
| > | > | >
| > | > | > Kevin Spencer
| > | > | > Microsoft MVP
| > | > | > .Net Developer
| > | > | > Big things are made up of
| > | > | > lots of little things.
| > | > | >
| > | > | > | > | > | >>A monitor has color depth?
| > | > | >>
| > | > | >> --
| > | > | >> Murray
| > | > | >> ============
| > | > | >>
| > | > | >> | > | > | >>>I have, and it's an excellent article.
| > | > | >>> However, considering how I "read or interpreted " the OP's
| > | > "experience
| > | > | >>> level"
| > | > | >>> I answered with what I thought was the simplest solution to
fix
| > the
| > | > | >>> immediate problem.
| > | > | >>>
| > | > | >>> You'd be amazed at the percentage of people who have no clue
as
| > to
| > | > | >>> monitor:
| > | > | >>> sizes
| > | > | >>> resolution settings
| > | > | >>> color depth
| > | > | >>> etc, etc.
| > | > | >>>
| > | > | >>> ;-)
| > | > | >>>
| > | > | >>> --
| > | > | >>> Steve Easton
| > | > | >>> Microsoft MVP FrontPage
| > | > | >>> 95isalive
| > | > | >>> This site is best viewed............
| > | > | >>> .......................with a computer
| > | > | >>>
| > | > | >>> | > | > | >>>> Read this -
| > | > | >>>>
| > | > | >>>>
http://www.thepattysite.com/window_sizes1.cfm
| > | > | >>>>
| > | > | >>>> --
| > | > | >>>> Murray
| > | > | >>>> ============
| > | > | >>>>
| > | > | >>>> | > | > | >>>> > It's not monitor size that is the issue, it is screen
| > resolution
| > | > /
| > | > | >>>> > window size.
| > | > | >>>> >
| > | > | >>>> > One method is to place the content of the pages in a fixed
| > width
| > | > | >>>> > table,
| > | > | >>>> > instead of a table set at a percentage.
| > | > | >>>> >
| > | > | >>>> > Most people who use fixed width tables make them 760 pixels
| > wide
| > | > and
| > | > | >>>> > then center them.
| > | > | >>>> >
| > | > | >>>> >
| > | > | >>>> > --
| > | > | >>>> > Steve Easton
| > | > | >>>> > Microsoft MVP FrontPage
| > | > | >>>> > 95isalive
| > | > | >>>> > This site is best viewed..................
| > | > | >>>> > ..............................with a computer
| > | > | >>>> >
| > | > | >>>> >
in
| > | > message
| > | > | >>>> > | > | > | >>>> >> I am trying to find a script that I can work into my front
| > page
| > | > web
| > | > | >>>> > site, I
| > | > | >>>> >> work on a 19" monitor so when I leave my site looks good,
| > but
| > | > when
| > | > I
| > | > | >>>> > use my
| > | > | >>>> >> little monitor wording and pictures seem jumbled and
moved.
| > IS
| > | > there
| > | > | >>>> >> a
| > | > | >>>> > script
| > | > | >>>> >> I can put in place so that the webpage loads to the size
of
| > the
| > | > | >>>> > monitors?
| > | > | >>>> >>
| > | > | >>>> >> Rediect me to a place please?!?!?!?! Many thanks,
| > | > | >>>> >> TN
| > | > | >>>> >> --
| > | > | >>>> >> The whole world is in the laughter of children. Enjoy your
| > day!
| > | > | >>>> >
| > | > | >>>> >
| > | > | >>>>
| > | > | >>>>
| > | > | >>>
| > | > | >>>
| > | > | >>
| > | > | >>
| > | > | >
| > | > | >
| > | > |
| > | > |
| > | >
| > | >
| > |
| > |
| >
| >
|
|