Of course everything is on the page on your computer if it's set for 1152
and the table is 1108.
The orange line is an image 1109 pixels wide. In a table cell of 100%, it
will stretch the cell to fit the size of the image.
Resize your image. Change your 1108 pix table to make it smaller.
You decide what size you want.
Look at the screen resolution section at
www.echoecho.com to see what % of
people have theirs set too. 53% are set at 1024 x 768, 28% are set at 800 x
600, 10% are set at 1280 x 1024, 3% at 1152 x 864, 1% at 640 x 480
--
===
Tom Willett
Microsoft MVP - FrontPage
---
FrontPage Support:
http://www.frontpagemvps.com/
===
|I have mine set at 1152 x 864 and everything is on the page, evenly. how do
I
| make the page show up w/o having to scroll for most viewers?
|
| isn't the orange line off the page also?
| --
| Thanks, Mary Ann
|
|
| "Tom [Pepper] Willett" wrote:
|
| > I am set up at 1024 x 768. Your table under the orange line is set for
1108
| > pixels, and I have to scroll.
| > --
| > ===
| > Tom Willett
| > Microsoft MVP - FrontPage
| > ---
| > FrontPage Support:
| >
http://www.frontpagemvps.com/
| > ===
| > | > | Yes,
www.mooreframes.com....thanks for checking it out for me. It's
the
| > | orange vertical line and the menu below it.
| > |
| > |
| > | --
| > |
| > |
| > |
| > | "Thomas A. Rowe" wrote:
| > |
| > | > The cell must equal the width of the table, not exceed it. Can you
| > provide a URL to the page with
| > | > this issue?
| > | >
| > | > --
| > | > ==============================================
| > | > Thomas A. Rowe (Microsoft MVP - FrontPage)
| > | > ==============================================
| > | > If you feel your current issue is a results of installing
| > | > a Service Pack or security update, please contact
| > | > Microsoft Product Support Services:
| > | >
http://support.microsoft.com
| > | > If the problem can be shown to have been caused by a
| > | > security update, then there is usually no charge for the call.
| > | > ==============================================
| > | >
| > | > | > | > > Everything is set at 100% and there are still cells off the page
| > (viewed)
| > | > >
| > | > > Also, is there a way to set the site to be viewed on all browsers
or
| > at
| > | > > least most. Currebtly half the page is cut off on some browsers.
| > | > > --
| > | > > Thanks, Mary Ann
| > | > >
| > | > >
| > | > > "Thomas A. Rowe" wrote:
| > | > >
| > | > >> Make sure your table widths are set at 100% and that you cells
total
| > 100% in width.
| > | > >>
| > | > >> --
| > | > >> ==============================================
| > | > >> Thomas A. Rowe (Microsoft MVP - FrontPage)
| > | > >> ==============================================
| > | > >> If you feel your current issue is a results of installing
| > | > >> a Service Pack or security update, please contact
| > | > >> Microsoft Product Support Services:
| > | > >>
http://support.microsoft.com
| > | > >> If the problem can be shown to have been caused by a
| > | > >> security update, then there is usually no charge for the call.
| > | > >> ==============================================
| > | > >>
| > | > >> | > | > >> > I've just created a site using tables and I've checked it out
on
| > four
| > | > >> > different computers and on two everything is even and matches
but
| > on the
| > | > >> > other two some of the cells stretch longer horizontally across
the
| > page.
| > | > >> > Also, some of the page is cut off and you have to use the
scroll
| > bar on the
| > | > >> > bottom to see everything.
| > | > >> >
| > | > >> > I know if you change the view properties that can be corrected
but
| > how do I
| > | > >> > make the site where it would fit all screens? And why are two
of
| > the cells
| > | > >> > viewed longer than the rest?
| > | > >> >
| > | > >> > --
| > | > >> > Thanks, Mary Ann
| > | > >>
| > | > >>
| > | > >>
| > | >
| > | >
| > | >
| >
| >
| >